產(chǎn)品編號(hào):SAZP…N 4.83~19.05
滑動(dòng)磨擦副:鋼/PTFE 塑料
產(chǎn)品特點(diǎn):自潤(rùn)滑組裝桿端關(guān)節(jié)軸承是由桿端體、內(nèi)圈和PTFE塑料組成,桿端體材料是碳鋼,表面鍍鋅,無(wú)需潤(rùn)滑;內(nèi)圈材料是軸承鋼,淬火,球面鍍硬鉻。
使用溫度范圍:-40℃~+75℃
軸 承 型 號(hào) Bearing number | 外 形 尺 寸 Dimensions mm/inch | 額定載荷 Load ratings kN | 重量 Weight ≈kg | ||||||||||||
d | B | dk | C1 max | d2
| G UNF-2A | h | l1 min | l2
| l7
| rs min | αº ≈ | 動(dòng)載荷 Dynamic | 靜載荷 Static | ||
SAZP4N | 4.83 | 7.92 | 11.1 | 6.35 | 15.88 | 10-32 | 31.75 | 19.05 | 39.70 | — | 0.3 | 10 | 3.3 | 5.38 | 0.013 |
0.19 | 0.312 | 0.437 | 0.25 | 0.625 | 1.25 | 0.75 | 1.563 | 0.012 | |||||||
SAZP6N | 6.35 | 9.53 | 12.7 | 7.14 | 19.05 | 1/4-28 | 39.67 | 25.40 | 49.20 | — | 0.3 | 13 | 6.8 | 10.9 | 0.022 |
0.25 | 0.375 | 0.5 | 0.281 | 0.75 | 1.562 | 1 | 1.937 | 0.012 | |||||||
SAZP7N | 7.94 | 11.10 | 15.88 | 8.74 | 22.23 | 5/16-24 | 47.63 | 31.75 | 58.72 | — | 0.3 | 10 | 7.6 | 12.2 | 0.037 |
0.3125 | 0.437 | 0.625 | 0.344 | 0.875 | 1.875 | 1.25 | 2.312 | 0.012 | |||||||
SAZP9N | 9.53 | 12.70 | 18.26 | 10.31 | 25.40 | 3/8-24 | 49.23 | 31.75 | 61.93 | — | 0.6 | 9 | 11.9 | 18.7 | 0.055 |
0.375 | 0.5 | 0.719 | 0.406 | 1 | 1.938 | 1.25 | 2.438 | 0.024 | |||||||
SAZP11N | 11.11 | 14.27 | 20.62 | 11.1 | 28.58 | 7/16-20 | 53.98 | 34.93 | 68.28 | — | 0.6 | 11 | 17.4 | 23.8 | 0.078 |
0.4375 | 0.562 | 0.812 | 0.437 | 1.125 | 2.125 | 1.375 | 2.688 | 0.024 | |||||||
SAZP12N | 12.7 | 15.88 | 23.81 | 12.7 | 33.32 | 1/2-20 | 61.93 | 38.10 | 78.59 | — | 0.6 | 9 | 19.9 | 28.6 | 0.12 |
0.5 | 0.625 | 0.937 | 0.5 | 1.312 | 2.438 | 1.5 | 3.094 | 0.024 | |||||||
SAZP15N | 15.88 | 19.05 | 28.58 | 14.27 | 38.10 | 5/8-18 | 66.68 | 41.28 | 85.73 | 18.2 | 0.6 | 11 | 22.9 | 36.9 | 0.18 |
0.625 | 0.75 | 1.125 | 0.562 | 1.5 | 2.625 | 1.625 | 3.375 | 0.717 | 0.024 | ||||||
SAZP19N | 19.05 | 22.23 | 33.32 | 17.45 | 44.45 | 3/4-16 | 73.03 | 44.45 | 95.25 | 20.9 | 0.6 | 10 | 30.2 | 48.5 | 0.29 |
0.75 | 0.875 | 1.312 | 0.687 | 1.75 | 2.875 | 1.75 | 3.75 | 0.823 | 0.024 |
若是左旋螺紋,軸承型號(hào)和螺紋標(biāo)記需加“L”和“LH”,例如:SALZP12N 1/2-20UNF-2ALH。